1st Quarter 2009 Analysis of Peachtree City Home Sales
April 20, 2009 by Greg Saunders
Number of Sales: 57
Avg. Days on Market
(solds) 142
Homes for sale now: 343
Avg Days on Market: 115
Month supply of homes: 17.6
Fannie Mae Market Conditions Results
Look Back Date: Apr 20, 2009
Report Date: Apr 20, 2009
| Inventory Analysis | Prior 7-12 Months | Prior 4-6 Months | Current-3 Months |
|---|---|---|---|
| Total Number of Comparable Sales (Settled): | 236 | 60 | 71 |
| Absorption Rate (Total Sales/Month): | 39.33 | 20.00 | 23.67 |
| Total Number of Comparable Active Listings: | 296 | 277 | 325 |
| Months of Housing Supply (Total Listings/Abs. Rate): | 7.5 | 13.9 | 13.7 |
| Median Sales & List Price, DOM, Sale/List% Ratio | Prior 7-12 Months | Prior 4-6 Months | Current-3 Months |
| Median Comparables Sale Price: | $293,550 | $247,500 | $255,000 |
| Median Comparables Sales Days on Market: | 55 | 74 | 71 |
| Median Comparable Listings List Price: | $329,900 | $345,000 | $319,900 |
| Median Comparable Listings Days on Market: | 97 | 109 | 77 |
| Median Sale Price as % of List Price: | 88.98% | 71.74% | 79.71% |
| Median Seller Concession Percent (for SC > 0): | 1.36% | 1.67% | 1.81% |
| Media List Price and DOM For Other Statuses | Prior 7-12 Months | Prior 4-6 Months | Current-3 Months |
| Under Contract | |||
| Total Comparables Under Contract: | 0 | 1 | 35 |
| Median Comparables List Price: | $0 | $425,500 | $339,900 |
| Median Comparables Days on Market: | 0 | 11 | 48 |
| Withdrawns | |||
| Total Comparables Withdrawn: | 114 | 37 | 46 |
| Median Comparables List Price: | $299,900 | $348,500 | $309,500 |
| Median Comparables Days on Market: | 84 | 130 | 157 |
| Expireds | |||
| Total Comparables Expired: | 100 | 74 | 49 |
| Median Comparables List Price: | $337,400 | $294,000 | $329,900 |
| Median Comparables Days on Market: | 181 | 179 | 181 |
| Other Off Market Statuses | |||
| Total Comparables Other Off Market Statuses: | 4 | 1 | 2 |
| Median Comparables List Price: | $233,000 | $132,500 | $272,400 |
| Median Comparables Days on Market: | 90 | 86 | 139 |
| Properties Listed as Foreclosures or Bank-Owned | |||
| #New Listings Per Period: | 6 | 8 | 10 |





Greg Saunders



Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!